Products Description
| Parameter | Specification |
|---|---|
| Temperature Range | -40 ~ 100 °C |
| Humidity Range | 0 ~ 100% RH (Recommended:<98% RH) |
| Temperature Accuracy (typical) | ±0.1 °C (@ 20 °C) |
| Humidity Accuracy (typical) | ±2% RH (at 20 °C, 40 ~ 95% RH) |
| Power Supply | DC 10V ~ 28V |
| Power Consumption | < 0.5 W |
| Analog Output | 4-20 mA / 0-5 V / 0-10 V (Humidity + Temperature) |
| Digital Output | RS485 |
| Resolution (configurable) | Temperature: 0.01 °C or 0.1 °C Humidity: 0.01% RH or 0.1% RH |
| Baud Rate | 1200, 2400, 4800, 9600, 19200, 115200 (Default: 9600 bps) |
| Acquisition/Response Time | Fastest response 1 second (others configurable) |
| Data Format | 8 data bits, 1 stop bit, no parity |
| Maximum Pressure | 16 bar |
| Operating Temperature (Transmitter Body) | -20 °C ~ +60 °C, 0% RH ~ 95% RH (non-condensing) |
The HG808-H series temperature and humidity transmitters are utilized in various industries, including pharmaceuticals, chemical industry, industrial paint workshops, process and factory production automation systems, electrical control systems and distribution cabinets, agricultural engineering and food industry, climate chambers, weather stations, HVAC and building automation, office buildings and public facilities, museums, textile processing, paper and printing materials, wind turbines, constant temperature and humidity test chambers, incubators, marine containers, train cooling and air conditioning, livestock farming, greenhouses, and quality control. These applications require strict temperature and humidity control for accurate measurement of humidity and temperature.
